List of Historically Black Colleges and Universities (HBCUs). HBCU colleges and universities near me. All HBCU Colleges & Universities by state & location.
| School | City | State | Est. |
|---|---|---|---|
| Alabama A&M University | Huntsville, AL | Alabama | 1875 |
| Alabama State University | Montgomery, AL | Alabama | 1867 |
| Albany State University | Albany, GA | Georgia | 1903 |
| Alcorn State University | Lorman, MS | Mississippi | 1871 |
| Allen University | Columbia, SC | South Carolina | 1870 |
| American Baptist College | Nashville, TN | Tennessee | 1924 |
| Univ. of Arkansas Pine Bluff | Pine Bluff, AR | Arkansas | 1873 |
| Arkansas Baptist College | Little Rock, AR | Arkansas | 1884 |
| Barber–Scotia College | Concord, NC | North Carolina | 1867 |
| Benedict College | Columbia, SC | South Carolina | 1870 |
| Bennett College | Greensboro, NC | North Carolina | 1873 |
| Bethune–Cookman University | Daytona Beach, FL | Florida | 1904 |
| Bishop State Community College | Mobile, AL | Alabama | 1927 |
| Bluefield State University | Bluefield, WV | West Virginia | 1895 |
| Bowie State University | Bowie, MD | Maryland | 1865 |
| Central State University | Wilberforce, OH | Ohio | 1887 |
| Cheyney University of Pennsylvania | |||
| Claflin University | |||
| Clark Atlanta University | |||
| Clinton College | |||
| Coahoma Community College | |||
| Coppin State University | |||
| Delaware State University | |||
| Denmark Technical College | |||
| Dillard University | |||
| University of the District of Columbia | |||
| Edward Waters University | |||
| Elizabeth City State University | |||
| Fayetteville State University | |||
| Fisk University | |||
| Florida A&M University | |||
| Florida Memorial University | |||
| Fort Valley State University | |||
| Gadsden State Community College | |||
| Grambling State University | |||
| Hampton University | |||
| Harris–Stowe State University | |||
| Hinds Community College at Utica | |||
| Howard University | |||
| Huston–Tillotson University | |||
| Interdenominational Theological Center | |||
| J. F. Drake State Technical College | |||
| Jackson State University | |||
| Jarvis Christian University | |||
| Johnson C. Smith University | |||
| Kentucky State University | |||
| Knoxville College | |||
| Lane College | |||
| Langston University | |||
| Lawson State Community College | |||
| LeMoyne–Owen College | |||
| Lincoln University | |||
| Lincoln University of Missouri | |||
| Livingstone College | |||
| University of Maryland Eastern Shore | |||
| Meharry Medical College | |||
| Miles College | |||
| Mississippi Valley State University | |||
| Morehouse College | |||
| Morehouse School of Medicine | |||
| Morgan State University | |||
| Morris Brown College | |||
| Morris College | |||
| Norfolk State University | |||
| North Carolina Agricultural & Technical State University | |||
| North Carolina Central University | |||
| Oakwood University | |||
| Paine College | |||
| Paul Quinn College | |||
| Payne Theological Seminary | |||
| Philander Smith University | |||
| Prairie View A&M University | |||
| Rust College | |||
| Savannah State University | |||
| Selma University | |||
| Shaw University | |||
| Shorter College | |||
| Shelton State Community College | |||
| Simmons College | |||
| South Carolina State University | |||
| Southern University at New Orleans | |||
| Southern University at Shreveport | |||
| Southern University and A&M College | |||
| Southwestern Christian College | |||
| Spelman College | |||
| St. Augustine's University | |||
| St. Philip's College | |||
| Stillman College | |||
| Talladega College | |||
| Tennessee State University | |||
| Texas College | |||
| Texas Southern University | |||
| Tougaloo College | |||
| Trenholm State Community College | |||
| Tuskegee University | |||
| University of the Virgin Islands | |||
| Virginia State University | |||
| Virginia Union University | |||
| Virginia University of Lynchburg | |||
| Voorhees University | |||
| West Virginia State University | |||
| Wilberforce University | |||
| Wiley University | |||
| Winston-Salem State University | |||
| Xavier University of Louisiana |
